Λεπτομέρειες εφαρμογής Συστημάτων Εξωτερικής Θερμομόνωσης StoTherm
Συστήματα StoTherm – Βασικές λεπτομέρειες
0100_Ζώνη στεγάνωσης
No. | Description | DWG | |
---|---|---|---|
Sto-HQ-EN_GEN-0100_2023-01-01 | Plinth (vertical section): Ground and splash water zone | DWG | |
Sto-HQ-EN_GEN-0105_2023-01-01 | Plinth (vertical section): Ground and splash water zone with floor covering | DWG | |
Sto-HQ-EN_GEN-0110_2018-05-01 | Plinth (vertical section): Ground and splash water zone with Sto-Perimeter Insulation Board and perimeter insulation already available on-site | DWG | |
Sto-HQ-EN_GEN-0111_2018-05-01 | Plinth (vertical section): Ground and splash water zone with Sto-Perimeter Insulation Board and perimeter insulation already available on-site, increased moisture protection | DWG | |
Sto-HQ-EN_GEN-0112_2018-05-01 | Plinth (vertical section): Ground and splash water zone with Sto-Perimeter Insulation Board and perimeter insulation already available on-site, increased moisture protection | DWG | |
Sto-HQ-EN_GEN-0115_2018-05-01 | Plinth (vertical section): Ground and splash water zone with perimeter insulation already available on-site | DWG | |
Sto-HQ-EN_GEN-0125_2018-05-01 | Plinth (vertical section): Splash water zone, above ground level | DWG | |
Sto-HQ-EN_GEN-0135_2018-05-01 | Plinth (vertical section): Ground and splash water zone with insulation board projection | DWG | |
Sto-HQ-EN_GEN-0136_2018-05-01 | Plinth (vertical section): Ground and splash water zone with insulation board projection and retrofitted plinth insulation | DWG | |
Sto-HQ-EN_GEN-0137_2018-05-01 | Plinth (vertical section): Ground and splash water zone with insulation board projection and retrofitted plinth insulation with StoFlexyl | DWG | |
Sto-HQ-EN_GEN-0140_2023-07-01 | Plinth (vertical section): Splash water zone with floor covering already available on site, used in refurbishment | DWG | |
Sto-HQ-EN_GEN-0141_2018-05-01 | Plinth (vertical section): Connection to a step | DWG |
0200_Εξωτερική τοιχοποιία/Μετάβαση συστήματος
No. | Description | DWG | |
---|---|---|---|
Sto-HQ-EN_GEN-0200_2018-05-01 | External wall / system transition (horizontal section): Connection to an old-render facade using joint sealing tape | DWG | |
Sto-HQ-EN_GEN-0210_2018-07-01 | External wall / system transition (horizontal section): Connection in an internal corner | DWG | |
Sto-HQ-EN_GEN-0215_2018-05-01 | External wall / system transition (horizontal section): Connection to an old-render facade using mesh backing | DWG | |
Sto-HQ-EN_GEN-0220_2018-05-01 | External wall / system transition (horizontal section): Connection to an old-render facade using mesh backing, facade insulation around the external corner | DWG | |
Sto-HQ-EN_GEN-0225_2018-05-01 | External wall / system transition (horizontal section): Flush connection to an old-render facade | DWG | |
Sto-HQ-EN_GEN-0230_2018-05-01 | External wall / system transition (vertical section): Connection to a preplaced concrete element without sheet metal covering | DWG | |
Sto-HQ-EN_GEN-0235_2018-05-01 | External wall / system transition (vertical section): Connection to a preplaced concrete element with sheet metal covering | DWG | |
Sto-HQ-EN_GEN-0240_2018-05-01 | External wall / system transition (vertical section): Transition between different insulant thicknesses | DWG | |
Sto-HQ-EN_GEN-0241_2023-02-01 | External wall / system transition (vertical section): Transition between different insulant thicknesses | DWG | |
Sto-HQ-EN_GEN-0243_2018-05-01 | External wall / system transition (vertical section): Transition between different insulant thicknesses | DWG | |
Sto-HQ-EN_GEN-0244_2022-11-01 | External wall / system transition (vertical section): Transition between different insulant thicknesses | DWG | |
Sto-HQ-EN_GEN-0245_2018-05-01 | External wall / system transition (vertical section): Transition between different building elements using an expansion joint profile | DWG | |
Sto-HQ-EN_GEN-0260_2018-05-01 | External wall / system transition (vertical section): Connection to an integrated building element | DWG | |
Sto-HQ-EN_GEN-0265_2018-05-01 | External wall / system transition (vertical section): Lamp fixing | DWG | |
Sto-HQ-EN_GEN-0270_2018-05-01 | External wall / system transition (vertical section): Awning fixing | DWG | |
Sto-HQ-EN_GEN-0275_2023-07-01 | External wall / system transition (vertical section): Drip edge with drip edge profile | DWG | |
Sto-HQ-EN_GEN-0276_2018-05-01 | External wall / system transition (vertical section): Drip edge with drip edge profile in case of a ceiling projection | DWG | |
Sto-HQ-EN_GEN-0280_2018-05-01 | External wall / system transition (horizontal section): Connection of the facade insulation around the external corner, bonding and dowelling | DWG | |
Sto-HQ-EN_GEN-0285_2018-05-01 | External wall / system transition (horizontal section): Fall protection fixing | DWG | |
Sto-HQ-EN_GEN-0286_2018-05-01 | External wall/system transition (horizontal section): Fall protection fixing with StoFix Installation Angle | DWG | |
Sto-HQ-EN_GEN-0290_2018-05-01 | External wall / system transition (vertical section): Rainwater pipe fixing | DWG | |
Sto-HQ-EN_GEN-0295_2018-05-01 | External wall / system transition (horizontal section): Connection to a rainwater pipe with additional insulation of ≥ 4 cm | DWG | |
Sto-HQ-EN_GEN-0296_2018-05-01 | External wall / system transition (horizontal section): Connection to a rainwater pipe with additional insulation of < 4 cm | DWG |
0300_Στέγη
No. | Description | DWG | |
---|---|---|---|
Sto-HQ-EN_GEN-0300_2018-05-01 | Roof (vertical section): Connection to a ventilated roof construction | DWG | |
Sto-HQ-EN_GEN-0305_2018-05-01 | Roof (vertical section): Connection to a non-ventilated roof construction | DWG | |
Sto-HQ-EN_GEN-0310_2018-05-01 | Roof (vertical section): Connection of a lean-to roof | DWG | |
Sto-HQ-EN_GEN-0315_2018-05-01 | Roof (vertical section): Connection to a roof projection on the gable side | DWG | |
Sto-HQ-EN_GEN-0320_2018-05-01 | Roof (vertical section): Connection of a roof side | DWG | |
Sto-HQ-EN_GEN-0330_2018-05-01 | Roof (vertical section): Connection to a parapet | DWG | |
Sto-HQ-EN_GEN-0335_2018-05-01 | Roof (vertical section): Connection to a parapet with a parapet profile in case of little distance to the sheet metal covering | DWG |
0400_Λαμπάδες / Πρέκια
No. | Description | DWG | |
---|---|---|---|
Sto-HQ-EN_GEN-0400_2020-08-01 | Reveal/lintel (views): Arrangement of insulation boards and diagonal reinforcement | DWG | |
Sto-HQ-EN_GEN-0401_2022-05-01 | Reveal/lintel (vertical section, view): Connection of the lintel to a set-back window using a seal bead | DWG | |
Sto-HQ-EN_GEN-0405_2018-05-01 | Reveal/lintel (vertical section, view): Fire strip at the lintel | DWG | |
Sto-HQ-EN_GEN-0407_2020-08-01 | Reveal/lintel (vertical section): All-around fire strip | DWG | |
Sto-HQ-EN_GEN-0413_2021-07-01 | Reveal/lintel (horizontal section): Connection to a large window that is flush with the facade or set forward with Sto-Joint Flank Profile | DWG | |
Sto-HQ-EN_GEN-0414_2020-09-01 | Reveal/lintel (horizontal section): Connection to a large window that is flush with the facade or set forward with Sto-Joint Flank Profile, laying of the expansion joint tape | DWG | |
Sto-HQ-EN_GEN-0415_2020-07-01 | Reveal/lintel (horizontal section): Connection to a large window that is flush with the facade or pre-placed | DWG | |
Sto-HQ-EN_GEN-0416_2018-05-01 | Reveal/lintel (views): Connection to a larger window that is flush with the facade or pre-placed, laying of the joint sealing tape | DWG | |
Sto-HQ-EN_GEN-0420_2018-05-01 | Reveal/lintel (horizontal section): Connection of the reveal to a window that is flush with the masonry | DWG | |
Sto-HQ-EN_GEN-0430_2018-05-01 | Reveal/lintel (horizontal section): Connection of the reveal to a pre-placed window using a seal bead | DWG | |
Sto-HQ-EN_GEN-0431_2018-05-01 | Reveal/lintel (horizontal section): Connection of the reveal to a pre-placed window using joint sealing tape | DWG | |
Sto-HQ-EN_GEN-0440_2018-05-01 | Reveal/lintel (horizontal section): Connection of the reveal to a pre-placed window with insulation on the window frame | DWG |
0500_Πρεβάζι
No. | Description | DWG | |
---|---|---|---|
Sto-HQ-EN_GEN-0500_2018-05-01 | Window sill (vertical section): Connection of StoFentra Profi | DWG | |
Sto-HQ-EN_GEN-0505_2018-05-01 | Window sill (vertical section): Connection of StoFentra Uni | DWG | |
Sto-HQ-EN_GEN-0510_2018-05-01 | Window sill (vertical section): Connection of the StoFentra Duo with a second waterproofing layer in accordance with the RAL directive | DWG | |
Sto-HQ-EN_GEN-0511_2018-05-01 | Window sill (vertical section): Connection of the StoFentra Duo using the StoFentra Guard waterproofing system | DWG | |
Sto-HQ-EN_GEN-0513_2019-08-01 | Overview | DWG | |
Sto-HQ-EN_GEN-0515_2018-05-01 | Window sill (vertical section): Connection of the Sto-Window Sill Stone without upstand profile using a second waterproofing layer in accordance with the RAL directive | DWG | |
Sto-HQ-EN_GEN-0516_2018-05-01 | Window sill (vertical section): Connection of a natural stone window sill with a second waterproofing layer in accordance with the RAL directive | DWG | |
Sto-HQ-EN_GEN-0520_2018-05-01 | Window sill (vertical section): Connection of the Sto-Window Sill Stone with upstand profile and a second waterproofing layer in accordance with the RAL directive | DWG | |
Sto-HQ-EN_GEN-0530_2018-05-01 | Window sill (vertical section): Connection of a window sill with a second waterproofing layer in accordance with the RAL directive | DWG | |
Sto-HQ-EN_GEN-0531_2018-05-01 | Window sill (vertical section): Connection of a window sill with a second waterproofing layer in accordance with the RAL directive | DWG |
0600_Ρολλά / Στόρια παραθύρων
No. | Description | DWG | |
---|---|---|---|
Sto-HQ-EN_GEN-0600_2018-05-01 | Roller shutter/ window blinds (horizontal section): Connection of a shutter guide track with StoFix Cap | DWG | |
Sto-HQ-EN_GEN-0605_2022-11-01 | Roller shutter/ window blinds (horizontal section): Connection to a shutter guide track | DWG | |
Sto-HQ-EN_GEN-0610_2018-05-01 | Roller shutter/ window blinds (horizontal section): Connection to a shutter guide track, StoFentra Profi Niche | DWG | |
Sto-HQ-EN_GEN-0615_2018-05-01 | Roller shutter/ window blinds (vertical section): Connection to a load-bearing and dimensionally stable roller shutter box, without additional insulation on the roller shutter box | DWG | |
Sto-HQ-EN_GEN-0616_2018-05-01 | Roller shutter/ window blinds (vertical section): Connection to a load-bearing and dimensionally stable roller shutter box, with < 4 cm additional insulation on the roller shutter box | DWG | |
Sto-HQ-EN_GEN-0620_2018-05-01 | Roller shutter/ window blinds (vertical section): Connection to a load-bearing and dimensionally stable roller shutter box, with ≥ 4 cm additional insulation on the roller shutter box | DWG | |
Sto-HQ-EN_GEN-0621-2023-08-01 | Roller shutter/window blinds (view): Arrangement of insulation boards to a Rev. no. load-bearing and dimensionally stable roller shutter box, with ≥ 4 cm additional insulation | DWG | |
Sto-HQ-EN_GEN-0624_2018-05-01 | Roller shutter/ window blinds (vertical section): Connection of a roller shutter cover with StoPanel Plus (12 mm) to a sufficiently load-bearing sub-construction | DWG | |
Sto-HQ-EN_GEN-0625_2018-05-01 | Roller shutter/ window blinds (vertical section): Connection of a roller shutter cover with StoPanel Plus (12 mm) to a sufficiently load-bearing sub-construction | DWG | |
Sto-HQ-EN_GEN-0626_2018-05-01 | Roller shutter/ window blinds (view): Connection of a roller shutter cover with StoPanel Plus (12 mm) to a sufficiently load-bearing sub-construction | DWG | |
Sto-HQ-EN_GEN-0629_2018-05-01 | Roller shutter/ window blinds (vertical section): Connection of a projecting roller blind cover with StoPanel Plus (20 mm) with an edge protection profile | DWG | |
Sto-HQ-EN_GEN-0630_2018-05-01 | Roller shutter/ window blinds (vertical section): Connection of a projecting roller blind cover with StoPanel Plus (20 mm) with an edge protection profile | DWG | |
Sto-HQ-EN_GEN-0632_2018-05-01 | Roller shutter/ window blinds (view): Connection of a projecting roller blind cover with StoPanel Plus (20 mm) with an edge protection profile | DWG | |
Sto-HQ-EN_GEN-0633_2018-05-01 | Roller shutter/ window blinds (view): Connection of a projecting roller blind cover with StoPanel Plus (20 mm) without an edge protection profile | DWG | |
Sto-HQ-EN_GEN-0635_2018-05-01 | Roller shutter/ window blinds (vertical section): Connection of a non-load-bearing window blind box using the StoFix Trawik L installation element | DWG | |
Sto-HQ-EN_GEN-0636_2018-05-01 | Roller shutter/ window blinds (vertical section): Connection of a non-load-bearing window blind box with fixing and thermal separation already available on-site | DWG | |
Sto-HQ-EN_GEN-0650_2022-06-01 | Roller shutter/ window blinds (vertical section): Connection of the StoElement JAK window blind box to a window flush with the masonry | DWG | |
Sto-HQ-EN_GEN-0651_2018-05-01 | Roller shutter/ window blinds (vertical section): Connection the StoElement JAK window blind box with an optional vacuum panel to a window flush with the masonry | DWG | |
Sto-HQ-EN_GEN-0652_2018-05-01 | Roller shutter/ window blinds (vertical section): Connection the StoElement JAK window blind box with an optional vacuum panel to a window flush with the masonry | DWG | |
Sto-HQ-EN_GEN-0655_2018-05-01 | Roller shutter/ window blinds (vertical section): Connection the StoElement JAK window blind box to a pre-placed window | DWG | |
Sto-HQ-EN_GEN-0656_2020-03-01 | Roller shutter/ window blinds (vertical section): Connection the StoElement JAK-P window blind box | DWG | |
Sto-HQ-EN_GEN-0660_2018-05-01 | Roller shutter/ window blinds (vertical section): Connection the StoElement JAK window blind box to a recessed window | DWG |
0700_Μπαλκόνι / βεράντα
No. | Description | DWG | |
---|---|---|---|
Sto-HQ-EN_GEN-0700_2018-05-01 | Balcony/terrace (vertical section): Connection to a thermally separated balcony slab | DWG | |
Sto-HQ-EN_GEN-0705_2023-02-01 | Balcony/terrace (vertical section): Connection to a terrace with sheeting already available on-site | DWG | |
Sto-HQ-EN_GEN-0726_2023-02-01 | Balcony/terrace (vertical section): Connection to a terrace or a flat roof using liquid synthetic waterproofing (e.g. Kemperol) | DWG | |
Sto-HQ-EN_GEN-0727_2018-05-01 | Balcony/terrace (vertical section): Connection to a terrace or a flat roof | DWG | |
Sto-HQ-EN_GEN-0730_2018-05-01 | Balcony/terrace (vertical section): Connection of a balcony threshold with a second waterproofing layer in accordance with the RAL directive | DWG | |
Sto-HQ-EN_GEN-0731_2018-05-01 | Balcony/terrace (vertical section): Connection of a balcony threshold with a natural stone window sill and second waterproofing layer in accordance with the RAL directive | DWG |
0800_Αρμοί διαστολής
No. | Description | DWG | |
---|---|---|---|
Sto-HQ-EN_GEN-0800_2018-05-01 | Structural expansion joint (horizontal section): Joint with Sto-Expansion Joint Profile E | DWG | |
Sto-HQ-EN_GEN-0805_2018-05-01 | Structural expansion joint (horizontal section): Joint with Sto-Expansion Joint Profile V in an internal corner | DWG | |
Sto-HQ-EN_GEN-0810_2018-05-01 | Structural expansion joint (horizontal section): Joint with expansion joint tape | DWG | |
Sto-HQ-EN_GEN-0815_2018-05-01 | Structural expansion joint (horizontal section): Joint with expansion joint tape in an internal corner | DWG |
Συστήματα StoTherm – Ειδικές λεπτομέρειες
0100_Ζώνη στεγάνωσης
No. | Description | DWG | |
---|---|---|---|
Sto-HQ-EN_GEN-0110-02_2021-10-08 | Plinth (vertical section): Ground and splash zone with floor covering | DWG | |
Sto-HQ-EN_GEN-0110-03_2022-01-10 | Plinth (vertical section): Ground and splash zone, connection to a drainage gutter | DWG | |
Sto-HQ-EN_GEN-0111-02_2022-11-08 | Plinth (vertical section): Ground and splash zone with Sto-Plinth Insulation Board and perimeter insulation already available on-site | DWG |
0200_Εξωτερική τοιχοποιία/Μετάβαση συστήματος
No. | Description | DWG | |
---|---|---|---|
Sto-HQ-EN_GEN-0200-03_2020-04-01 | External wall/system transition (horizontal section): Connection to a precast concrete unit with Sto-Expansion Joint Tape | DWG | |
Sto-HQ-EN_GEN-0200-05_2022-04-28 | External wall/system transition (horizontal section, vertical section): Field demarcation joint with Sto-Render Stop Profile, StoSeal sealing tape BUT-105 and joint sealant | DWG | |
Sto-HQ-EN_GEN-0201-01_2022-07-18 | External wall/system transition (horizontal section, vertical section): Transition between different building elements with Sto-Joint Flank Profile | DWG | |
Sto-HQ-EN_GEN-0240-22_2021-11-25 | External wall/system transition (vertical section): Transition between different insulant thicknesses ≤ 4 cm | DWG | |
Sto-HQ-EN_GEN-0262-01_2022-12-01 | External wall/system transition (vertical section): Connection to an integrated building element | DWG | |
Sto-HQ-EN_GEN-0276-03_2020-04-01 | External wall/system transition (vertical section): Transition between different insulant thicknesses with Sto-Corner Angle Mesh Roll Ideal | DWG | |
Sto-HQ-EN_GEN-0298-01_2021-02-08 | External wall/system transition (horizontal section): Connection to a rainwater pipe with StoPanel Plus | DWG |
0300_Στέγη
No. | Description | DWG | |
---|---|---|---|
Sto-HQ-EN_GEN-0330-03_2020-10-16 | Roof (vertical section): Connection to a parapet, with Metal sheet | DWG | |
Sto-HQ-EN_GEN-0351-01_2022-01-05 | Roof (vertical section): Connection of a parapet with a metal capping, joint sealing tape and joint sealant, subsequent fixing of the connection plate | DWG |
0400_Λαμπάδες / Πρέκια
No. | Description | DWG | |
---|---|---|---|
Sto-HQ-EN_GEN-0421-02_2021-12-21 | Reveal/lintel (horizontal section): Connection of a rounded reveal to a window that is flush with the masonry using a seal bead | DWG | |
Sto-HQ-EN_GEN-0442-01_2021-12-01 | Reveal/lintel (horizontal section): Connection of the StoElement Pronto P-101 / P-300 and StoFentra Profi to a window flush with the masonry | DWG | |
Sto-HQ-EN_GEN-0442-02_2021-12-01 | Reveal/lintel (horizontal section): Connection of the StoElement Pronto P-101 / P-300 and StoFentra Profi to a set-back window | DWG | |
Sto-HQ-EN_GEN-0442-03_2021-12-01 | Reveal/lintel (horizontal section): Connection of the StoFentra Duo and the StoElement Pronto P-101 / P-300, StoElement Pronto K-100 / K-300 with a second waterproofing layer in accordance with the RAL directive | DWG |
0500_Πρεβάζι
No. | Description | DWG | |
---|---|---|---|
Sto-HQ-DE_GEN-0515-05_2022-09-14 | Window sill (vertical section): Connection of the Sto-Window Sill Stone without end profile and StoFentra EPS Wedge 5° with a second waterproofing layer in accordance with the RAL directive | DWG | |
Sto-HQ-EN_GEN-0500-02_2022-04-05 | Window sill (vertical section): Connection of StoFentra Profi with StoFentra Window Sill Bracket | DWG | |
Sto-HQ-EN_GEN-0513-03_2020-04-01 | Window sill (vertical section): Connection of the StoFentra Duo with a second waterproofing layer made of reinforced base coat and StoSeal L 110 | DWG | |
Sto-HQ-EN_GEN-0515-04_2022-03-16 | Window sill (vertical section): Connection of the Sto-Window Sill Stone with end profile and the StoElement Pronto K-100 / K-300 | DWG |
0600_Ρολλά / Στόρια παραθύρων
No. | Description | DWG | |
---|---|---|---|
Sto-HQ-EN_GEN-0610-01_2020-01-01 | Roller shutter/ window blinds (horizontal section): Connection of the reveal to a window with a shutter guide track, StoFentra Profi with notch using a seal bead | DWG | |
Sto-HQ-EN_GEN-0610-02_2019-07-11 | Roller shutter/ window blinds (horizontal section): Connection of the reveal to a window with a shutter guide track, StoFentra Profi Niche using a seal bead | DWG | |
Sto-HQ-EN_GEN-0627-02_2022-03-08 | Roller shutter/ window blinds (vertical section): Connection of a roller shutter cover with StoPanel Plus (12 mm) to a sufficiently load-bearing sub-construction with ≥ 4 cm additional insulation | DWG | |
Sto-HQ-EN_GEN-0629-04_2022-03-18 | Roller shutter/ window blinds (vertical section): Connection of a projecting roller blind cover with StoPanel Plus (20 mm) with an edge protection profile | DWG |